| Management number | 249974955 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 249974955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08ZSBQQRP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Athletic |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Pudolla |
| Model Name | Tapered |
| Rise Style | High Rise |
| Sport Type | Cycling, Fishing cycling, Running |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Waist Size | 33 inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | PDA |
| Style Number | PDA |
| Material Type | Polyester |
| Occasion Type | Athletic, Fishing, Hiking, Jogger, Running, Sports, Workout |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | PDA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sports and Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form